<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalWebGuy.  Online Media Geek. &#187; Google</title>
	<atom:link href="http://halwebguy.danziger.net/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://halwebguy.danziger.net</link>
	<description>following the crossroads of media and technology products</description>
	<lastBuildDate>Sun, 18 Sep 2011 22:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Online Conversations and Seeds of Innovation.</title>
		<link>http://halwebguy.danziger.net/2010/10/21/online-conversations-and-seeds-of-innovation/</link>
		<comments>http://halwebguy.danziger.net/2010/10/21/online-conversations-and-seeds-of-innovation/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 03:42:10 +0000</pubDate>
		<dc:creator>halwebguy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Team Management]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://halwebguy.danziger.net/?p=207</guid>
		<description><![CDATA[I was using Outlook today, reviewing my mail, and was thinking about how painful it was to review my mail.  There must have been about 10 concurrent e-mail discussions, with plenty of back and forth.  Simple date sorting for these &#8230; <a href="http://halwebguy.danziger.net/2010/10/21/online-conversations-and-seeds-of-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhalwebguy.danziger.net%2F2010%2F10%2F21%2Fonline-conversations-and-seeds-of-innovation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhalwebguy.danziger.net%2F2010%2F10%2F21%2Fonline-conversations-and-seeds-of-innovation%2F&amp;source=halwebguy&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7118d1e1b6675a9bab1b0eb76ac77260&amp;hashtags=conversation,email,facebook,gmail,Google,innovation,iphone,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_210" class="wp-caption alignright" style="width: 170px"><a href="http://www.flickr.com/photos/gatesfoundation/4775000120/"><img class="size-full wp-image-210" title="Farm Radio- Ghana" src="http://halwebguy.danziger.net/wp-content/uploads/2010/10/seeds.jpg" alt="Farm Radio- Ghana" width="160" height="240" /></a><p class="wp-caption-text">credit: Gates Foundation</p></div>
<p>I was using Outlook today, reviewing my mail, and was thinking about how painful it was to review my mail.  There must have been about 10 concurrent e-mail discussions, with plenty of back and forth.  Simple date sorting for these notes left much to be desired.  Gmail sorts by disussion, and I hadn&#8217;t thought about it since it rolled out back in May &#8217;04 <a href="http://pcworld.about.com/news/May262004id116293.htm">(check out my quote in this PCWorld article),</a> but it&#8217;s quite convenient.  Even my iPhone organizes my e-mail this way, and it just makes sense.  Outlook kind of supports this, although I hadn&#8217;t realized.  In fact, I&#8217;ll try it tonight.</p>
<p>But this also made me think of Facebook, and relevance.  Facebook sorts their default view, and considers how recently an update to the discussion is made, among other things, to determine the order.  I used to hate it, but I&#8217;ve grown to like it; it&#8217;s gotten rid of plenty of clutter in my Facebook page.</p>
<p>Google has also been experimenting with another sorting system that considers &#8220;importance&#8221; of a discussion based on the sender (among other things).  While my trial didn&#8217;t go so well, I&#8217;d like to give it another shot, because I think the idea is spot on.  Unfortunately, it could cause us to miss important messages from seemingly unimportant strangers, so it is not a replacement for perusing all of your e-mail.</p>
<p>What this all boils down to, really, is that it&#8217;s all about the conversation.  Individual e-mails and comments can be interesting, but discussions are a lot more interesting.  And the social web has really hit a homerun in recognizing this.  I believe more businesses need to start taking advantage of these kinds of discussion-based tools to bring their employees closer together, and to help drive innovation.  The conversations could be seeds of innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://halwebguy.danziger.net/2010/10/21/online-conversations-and-seeds-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#039;s New Math</title>
		<link>http://halwebguy.danziger.net/2009/02/11/googles-new-math/</link>
		<comments>http://halwebguy.danziger.net/2009/02/11/googles-new-math/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:54:57 +0000</pubDate>
		<dc:creator>halwebguy</dc:creator>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://halwebguy.danziger.net/?p=71</guid>
		<description><![CDATA[Do you see a problem here?  How does Google get away with this?  I&#8217;m pretty sure that if I made this mistake at work I would catch all bloody heck.  But then again, I&#8217;m not Google. [polldaddy poll=1362581]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhalwebguy.danziger.net%2F2009%2F02%2F11%2Fgoogles-new-math%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhalwebguy.danziger.net%2F2009%2F02%2F11%2Fgoogles-new-math%2F&amp;source=halwebguy&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7118d1e1b6675a9bab1b0eb76ac77260&amp;hashtags=Google,marketing,Product+Management&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-75" href="http://halwebguy.danziger.net/2009/02/11/googles-new-math/google_counting1/"><img class="aligncenter size-full wp-image-75" title="google_counting1" src="http://halwebguy.files.wordpress.com/2009/02/google_counting1.jpg" alt="google_counting1" width="408" height="93" /></a></p>
<p>Do you see a problem here?  How does Google get away with this?  I&#8217;m pretty sure that if I made this mistake at work I would catch all bloody heck.  But then again, I&#8217;m not Google.</p>
<p style="text-align:center;">[polldaddy poll=1362581]</p>
]]></content:encoded>
			<wfw:commentRss>http://halwebguy.danziger.net/2009/02/11/googles-new-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

